<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEDxHamburg</title>
	<atom:link href="http://tedxhamburg.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedxhamburg.de</link>
	<description>x=independently organized TED event</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>TEDxHamburg Salon 2011 – Dr. Anne Schnieber</title>
		<link>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-anne-schnieber-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-salon-2011-dr-anne-schnieber-2</link>
		<comments>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-anne-schnieber-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:59:07 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[TEDxHamburg 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1700</guid>
		<description><![CDATA[Dr. Anne Schnieber - Making healthcare transparent - how numbers can help us improve <a href="http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-anne-schnieber-2/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>TEDxHamburg Salon 2011 &#8211; Dr. Anne Schnieber &#8211; Making healthcare transparent &#8211; how numbers can help us improve</h3>
<p lang="en-US">Dr. Schnieber completed  her studies at the Charité Berlin, the Karolinska Institut in Stockholm  and the Universidad Catolica in Santiago de Chile. From 2006 until 2011 she  was a consultant at the McKinsey&amp;Company, which involved the  supervision of international projects revolving around health-systems. Furthermore she exerted the directorial position at the McKinsey Hospital Academy for executive managers in healthcare.</p>
<p lang="en-US">
<p lang="en-US">Her talk at TEDxHamburg Salon 2011:</p>
<p>Making healthcare transparent &#8211; how numbers can help us improve</p>
<p>Our health care system is one of the best in the world. Yet it remains an emotionally charged and prominent subject. Numbers in expenditure and medical failures are often abused for political agendas. To change this process, one has to confront the facts: expenses, the surplus of expenditures, the behavior of the system. Dr. Anne Schnieber will highlight transparency of numbers, supported by examples of various countries in which this process was successfully established.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-anne-schnieber-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg Salon 2011 &#8211; PD Dr. med. Andreas Block</title>
		<link>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-salon-2011-pd-dr-med-andreas-block-2</link>
		<comments>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:15:20 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[TEDxHamburg Salon 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1765</guid>
		<description><![CDATA[PD Dr. med. Andreas Block - Cancer prevention: from molecular diagnostics to a healthy lifestyle.

@TEDxHamburg Salon 11/08/22 <a href="http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block-2/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>PD Dr. med. Andreas Block &#8211; Cancer prevention: from molecular diagnostics to a healthy lifestyle.</h3>
<p>@TEDxHamburg Salon 11/08/22</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg Salon 2011 &#8211; PD Dr. med. Andreas Block</title>
		<link>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-salon-2011-pd-dr-med-andreas-block</link>
		<comments>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:10:56 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[TEDxHamburg Salon 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1760</guid>
		<description><![CDATA[After finishing his studies at the University of Hamburg, his scientific investigations emphasized on cancer research with a special focus on oncology, hematology and gastroenterology. <a href="http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TEDxHamburg Salon 2011 &#8211; PD Dr. med. Andreas Block &#8211; Cancer prevention: from molecular diagnostics to a healthy lifestyle.</p>
<p>After finishing his  studies at the University of Hamburg, his scientific investigations  emphasized on cancer research with a special focus on oncology,  hematology and gastroenterology. In 2002 he was awarded with the prestigious Konjetzny-Price for his accomplishments in cancer research. Since 1995 he has been a member of  the American Association of Cancer Research AACR and in 1998 he joined  the Deutsche Krebsgesellschaft.</p>
<p>His talk at TEDxHamburg Salon 2011:</p>
<p>Cancer prevention: from molecular diagnostics to a healthy lifestyle.</p>
<p>Dr. Block’s scientific investigation emphasizes on cancer research with a  special focus on oncology, hematology and gastroenterology. His main  concern in the field of cancer research is that of prevention via  molecular diagnostics and the development of specific risk-adapted  programs as well as dietary food allowance. However, the most efficient  prevention method is that of dietary food allowance. He asserted that  the risk to develop bowel and other types of cancer rises with the  exaggerated consumption of meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-pd-dr-med-andreas-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg Salon 2011 – Dr. Kai Sostmann</title>
		<link>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-kai-sostmann/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-salon-2011-dr-kai-sostmann</link>
		<comments>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-kai-sostmann/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:29:17 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[autodiagnose]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[TEDx Hamburg 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1720</guid>
		<description><![CDATA[Dr. Kai Sostmann

Self-determinedly healthy - with help of the internet? @TEDxHamburg Salon 11/08/22 <a href="http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-kai-sostmann/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Dr. Kai Sostmann Self-determinedly healthy &#8211; with help of the internet?</h3>
<p>@TEDxHamburg Salon 11/08/22</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/09/tedxhamburg-salon-2011-dr-kai-sostmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg Salon 2011 &#8211; Dr. Kai Sostmann</title>
		<link>http://tedxhamburg.de/2011/09/dr-kai-sostmann/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dr-kai-sostmann</link>
		<comments>http://tedxhamburg.de/2011/09/dr-kai-sostmann/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:56:00 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[autodiagnose]]></category>
		<category><![CDATA[automedication]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[TEDxHamburg Salon 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1715</guid>
		<description><![CDATA[Kai Sostmann studied medicine in Neapel and Berlin. Besides working as a pediatrician at the Charité-Universitätsmedizin, he is also the director of the department of eLearning. <a href="http://tedxhamburg.de/2011/09/dr-kai-sostmann/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>TEDxHamburg Salon 2011 &#8211; Dr. Kai Sostmann &#8211; Self-determinedly healthy -  with the help of the internet?</h3>
<p lang="en-US">Kai Sostmann studied  medicine in Neapel and Berlin. Besides working as a pediatrician at the  Charité-Universitätsmedizin, he is also the director of the department  of eLearning, where the main concern is the internet based information  transfer and its consequences for the patient-physician relationship.</p>
<p>His talk at TEDxHamburg Salon 2011:</p>
<p>Self-determinedly healthy -  with the help of the internet?</p>
<p lang="en-US">At the centre, we have  the emancipated patient who uses the internet as  self-help source in  order to diagnose a range of symptoms from  harmless headaches to chronic  diseases. How does this flow of  information exert itself onto the  patient-physician relationship? Can a  patient help him-/herself to such  an extent that he or she could avoid  going to the doctor? This talk will  explore the thin line between  useful information and harmful  repercussions for the health related  behavior. How does sanitary  expertise generate with participants of the  healthcare system?</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/09/dr-kai-sostmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg Salon 2011 &#8211; Dr. Anne Schnieber</title>
		<link>http://tedxhamburg.de/2011/08/tedxhamburg-salon-2011-dr-anne-schnieber/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-salon-2011-dr-anne-schnieber</link>
		<comments>http://tedxhamburg.de/2011/08/tedxhamburg-salon-2011-dr-anne-schnieber/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:36:58 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2o11]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1690</guid>
		<description><![CDATA[Dr. Anne Schnieber - Making healthcare transparent - how numbers can help us improve @TEDxHamburg Salon 11/08/22 <a href="http://tedxhamburg.de/2011/08/tedxhamburg-salon-2011-dr-anne-schnieber/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Dr. Anne Schnieber &#8211; Making healthcare transparent &#8211; how numbers can help us improve @TEDxHamburg Salon 11/08/22</h3>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/08/tedxhamburg-salon-2011-dr-anne-schnieber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg Salon on the 22nd of August 2011</title>
		<link>http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-salon-on-the-22nd-of-august-2011</link>
		<comments>http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:42:00 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Konferenz]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TEDx 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1626</guid>
		<description><![CDATA[We are glad to announce our confirmed speakers for the TEDxHamburg Salon which will take place on the 22nd of August at Gastwerk Hotel Hamburg! The theme of this two hour session will focus on health. Do join us on this enlightening journey about healthy living, cancer prevention and innovative lifestyle! <a href="http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.sdfootnote { margin-left: 0.5cm; text-indent: -0.5cm; margin-bottom: 0cm; font-size: 10pt; }p { margin-bottom: 0.21cm; }a.sdfootnoteanc { font-size: 57%; } --></p>
<p lang="en-US"><span style="font-size: small;">We are glad to announce our confirmed speakers for the <strong>TEDxHamburg Salon</strong> which will take place on the <strong>22nd of August</strong> at <a title="Gastwerk Hotel Hamburg" href="http://www.gastwerk.com/deutsch/" target="_blank">Gastwerk Hotel Hamburg</a>! The theme of this two hour session will focus on health. Do join us on this enlightening journey about healthy living, cancer prevention and innovative lifestyle!</span></p>
<p lang="en-US">
<p lang="en-US"><span style="font-size: small;"> </span></p>
<div id="attachment_1627" class="wp-caption alignleft" style="width: 290px"><span><a rel="attachment wp-att-1627" href="http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/andreasblock-2/"><img class="size-full wp-image-1627" title="Dr. med. Andreas Block" src="http://tedxhamburg.de/wp-content/uploads/2011/08/AndreasBlock1.jpg" alt="Dr. med. Andreas Block" width="280" height="237" /></a></span><p class="wp-caption-text">Dr. med. Andreas Block</p></div>
<p lang="en-US">
<p lang="en-US">
<p lang="en-US"><span style="font-size: small;"><strong>Dr. med. Andreas Block</strong></span></p>
<p lang="en-US"><span style="font-size: small;">Talk: Cancer prevention &#8211; from molecular diagnostics to a healthy lifestyle.</span></p>
<p lang="en-US"><span style="font-size: small;">After finishing his studies at the University of Hamburg, his scientific investigations emphasized on cancer research with a special focus on oncology, hematology and gastroenterology. </span></p>
<p><span style="font-size: small;">In 2002 he was awarded with the prestigious Konjetzny-Price for his accomplishments in cancer research.</span></p>
<p><span style="font-size: small;">Since 1995 he has been a member of the American Association of Cancer Research AACR and in 1998 he joined the Deutsche Krebsgesellschaft.</span></p>
<p><span style="font-size: small;">PD Dr. med. Andreas Block’s main concern in the field of cancer research is that of prevention via molecular diagnostics and the development of specific risk-adapted programs. However one of the most efficient early prevention methods is that of dietary food allowance. In an article on the fast food he for example asserted that the risk to develop bowel and other types of cancer rises with the exaggerated consumption of <a title="Odysso - Das will ich wissen" href="http://www.swr.de/odysso/-/id=1046894/nid=1046894/did=6911774/6a5ed8/index.html" target="_blank">meat</a>.<a name="sdfootnote1anc" href="#sdfootnote1sym"></a></span></p>
<p><span style="font-size: small;"><br />
</span></p>
<div id="sdfootnote1">
<p lang="en-US"><span style="font-size: small;"> </span></p>
<div id="attachment_1681" class="wp-caption alignleft" style="width: 290px"><a rel="attachment wp-att-1681" href="http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/anne_schnieber_crop_280/"><img class="size-full wp-image-1681" title="Anne_Schnieber_crop_280" src="http://tedxhamburg.de/wp-content/uploads/2011/08/Anne_Schnieber_crop_280.gif" alt="Dr. Anne Schnieber" width="280" height="242" /></a><p class="wp-caption-text">Dr. Anne Schnieber</p></div>
<p lang="en-US">
<p lang="en-US">
<p lang="en-US"><strong><span style="font-size: small;">Dr. Anne Schnieber</span></strong></p>
<p><span style="font-size: small;">Talk: Making healthcare transparent &#8211; how numbers can help us improve.</span><span style="font-size: small;"> </span></p>
<p lang="en-US"><span style="font-size: small;">Germany enables its citizens one of the best health care systems in the world. Yet it remains a highly emotionally charged and prominent subject in public debates. Numbers in expenditure, illnesses, medical failures and so forth are often abused for political agendas and company objectives. </span></p>
<p><span style="font-size: small;">In order to collectively and effectively change this process together, without fear or loss of quality, one has to confront the facts on expenses, the surplus of expenditures and  the particular behavior of the health-system on a transparent and intelligible level. </span></p>
<p lang="en-US"><span style="font-size: small;">This talk will highlight transparency of numbers, supported by examples of various countries in which this process was successfully established. </span><span style="font-size: small;"> </span></p>
<p lang="en-US"><span style="font-size: small;">Dr. Schnieber completed her studies at the Charité Berlin, the Karolinska Institut in Stockholm and the Universidad Catolica in Santiago de Chile. </span></p>
<p lang="en-US"><span style="font-size: small;">From 2006 until 2011 she was a consultant at the McKinsey&amp;Company, which involved the supervision of international projects revolving around health-systems. </span></p>
<p lang="en-US"><span style="font-size: small;">Furthermore she exerted the directorial position at the McKinsey Hospital Academy for executive managers in healthcare.</span></p>
<p lang="en-US">
<p lang="en-US"><span style="font-size: small;"><br />
</span></p>
<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-size: small;"> </span></p>
<div id="attachment_1629" class="wp-caption alignleft" style="width: 290px"><span><a rel="attachment wp-att-1629" href="http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/kai-sostmann-5/"><img class="size-full wp-image-1629 " title="Kai Sostmann" src="http://tedxhamburg.de/wp-content/uploads/2011/08/Kai-Sostmann3.jpg" alt="Dr. Kai Sostmann" width="280" height="280" /></a></span><p class="wp-caption-text">Dr. Kai Sostmann</p></div>
<p><strong><span style="font-size: small;">Dr. Kai Sostmann</span></strong></p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: small;">Talk: </span></span><span style="font-size: small;">Self-determinedly health with the help of the internet?</span></p>
<p lang="en-US"><span style="font-size: small;">At the centre, we have the emancipated patient who uses the internet as self-help source in order to diagnose a range of symptoms from harmless headaches to chronic diseases. How does this flow of information exert itself onto the patient-physician relationship? Can a patient help him-/herself to such an extent that he or she could avoid going to the doctor? This talk will explore the thin line between useful information and harmful repercussions for the health related behavior. How does sanitary expertise generate with participants of the healthcare system? </span></p>
<p lang="en-US"><span style="font-size: small;">Kai Sostmann studied medicine in Neapel and Berlin. Besides working as a pediatrician at the Charité-Universitätsmedizin, he is also the director of the department of eLearning, where the main concern is the internet based information transfer and its consequences for the patient-physician relationship. </span></p>
<p lang="en-US">
</div>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/08/tedxhamburg-salon-on-the-22nd-of-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg 2011 – Elisabet Sahtouris</title>
		<link>http://tedxhamburg.de/2011/07/tedxhamburg-2011-elisabet-sahtouris/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-2011-elisabet-sahtouris</link>
		<comments>http://tedxhamburg.de/2011/07/tedxhamburg-2011-elisabet-sahtouris/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:18:07 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Elisabet Sahtouris]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[TEDxHamburg 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1470</guid>
		<description><![CDATA[TEDxHamburg 2011 &#8211; Elisabet Sahtouris &#8211; Celebrating Crisis]]></description>
			<content:encoded><![CDATA[<p>TEDxHamburg 2011 &#8211; Elisabet Sahtouris &#8211; Celebrating Crisis</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/07/tedxhamburg-2011-elisabet-sahtouris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg 2011 &#8211; Peter H. Seeberger</title>
		<link>http://tedxhamburg.de/2011/07/tedxhamburg-2011-peter-h-seeberger/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-2011-peter-h-seeberger</link>
		<comments>http://tedxhamburg.de/2011/07/tedxhamburg-2011-peter-h-seeberger/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:13:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Peter H. Seeberger]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[TEDxHamburg 2011]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1467</guid>
		<description><![CDATA[TEDxHamburg 2011 &#8211; Peter H. Seeberger &#8211; Carbohydrate Vaccines]]></description>
			<content:encoded><![CDATA[<p>TEDxHamburg 2011 &#8211; Peter H. Seeberger &#8211; Carbohydrate Vaccines</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/07/tedxhamburg-2011-peter-h-seeberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxHamburg 2011 &#8211; Thomas Auer</title>
		<link>http://tedxhamburg.de/2011/07/tedxhamburg-2011-thomas-auer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tedxhamburg-2011-thomas-auer</link>
		<comments>http://tedxhamburg.de/2011/07/tedxhamburg-2011-thomas-auer/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:09:37 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[TEDxHamburg 2011]]></category>
		<category><![CDATA[Thomas Auer]]></category>

		<guid isPermaLink="false">http://tedxhamburg.de/?p=1464</guid>
		<description><![CDATA[TEDxHamburg 2011 &#8211; Thomas Auer &#8211; Green &#38; Sexy]]></description>
			<content:encoded><![CDATA[<p>TEDxHamburg 2011 &#8211; Thomas Auer &#8211; Green &amp; Sexy</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxhamburg.de/2011/07/tedxhamburg-2011-thomas-auer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

